Skip to main content

Product Search

Thrive™
Product Specifications

Product Family

Product

Part Number

Data Sheet

Doc Number

Gen

Size (mm)

Typ. lm@Tc=25°C

If (mA)

Vf (V)

Efficacy lm/W

CCT (K)

CRI

BXRC Vero SE Vero SE 10B Thrive BXRC-xxS1001-B-7x-SE Download Data Sheet DS345 7 9.9 1077 270 34.4 116 2700-6500 95
BXRC Vero SE Vero SE 10C Thrive BXRC-xxS1001-C-7x-SE Download Data Sheet DS345 7 9.9 1437 360 34.4 116 2700-6500 95
BXRC Vero SE Vero SE 10D Thrive BXRC-xxS1001-D-7x-SE Download Data Sheet DS345 7 9.9 1040 360 25.8 112 2700-6500 95
BXRC Vero SE Vero SE 13C Thrive BXRC-xxS2001-C-7x-SE Download Data Sheet DS356 7 13.4 2520 630 34.4 116 2700-6500 95
BXRC Vero SE Vero SE 18C Thrive BXRC-xxS4001-C-7x-SE Download Data Sheet DS357 7 18.4 4508 1170 34.4 112 2700-6500 95
BXRC Vero Vero 10B Thrive BXRC-xxS1001-B-7x Download Data Sheet DS325 7 9.9 1077 270 34.4 116 2700-6500 95
BXRC Vero Vero 10C Thrive BXRC-xxS1001-C-7x Download Data Sheet DS325 7 9.9 1437 360 34.4 116 2700-6500 95
BXRC Vero Vero 10D Thrive BXRC-xxS1001-D-7x Download Data Sheet DS325 7 9.9 1040 360 25.8 112 2700-6500 95
BXRC Vero Vero 13C Thrive BXRC-xxS2001-C-7x Download Data Sheet DS326 7 13.4 2520 630 34.4 116 2700-6500 95
BXRC Vero Vero 18C Thrive BXRC-xxS4001-C-7x Download Data Sheet DS327 7 18.4 4508 1170 34.4 112 2700-6500 95
BXRE V V8D Thrive BXRE-xxS0801-D-7x Download Data Sheet DS323 7 8.2 677 350 17.2 105 2700-6500 Thrive 98
BXRE V V8E Thrive BXRE-xxS0801-E-7x Download Data Sheet DS323 7 8.2 677 175 34.4 105 2700-6500 Thrive 98
BXRE V V10B Thrive BXRE-xxS1001-x-7x Download Data Sheet DS320 7 9.8 1077 270 34.4 116 2700-6500 Thrive 98
BXRE V V10C Thrive BXRE-xxS1001-x-7x Download Data Sheet DS320 7 9.8 1437 360 34.4 116 2700-6500 Thrive 98
BXRE V V13C Thrive BXRE-xxS2001-x-7x Download Data Sheet DS321 7 13.8 2520 630 34.4 116 2700-6500 Thrive 98
BXRE V V15D Thrive BXRE-xxS3001-D-7x Download Data Sheet DS324 7 15.3 2721 700 34.1 114 2700-6500 Thrive 98
BXRE V V18C Thrive BXRE-xxS4001-x-7x Download Data Sheet DS322 7 18.4 4669 1170 34.4 116 2700-6500 Thrive 98
BXRE V V10 F90 Thrive BXRE-xxS10FD-A-8x Download Data Sheet DS1380 8 10 1905 360 34.4 154 2700-4000 95
BXRE V V10 F90 Thrive BXRE-xxS10FH-A-8x Download Data Sheet DS1380-1 8 10 1930 360 34.4 156 2700-4000 95
BXRE V V13 F90 Thrive BXRE-xxS20FD-C-8x Download Data Sheet DS1381 8 14.8 3545 630 34.4 164 2700-4000 95
BXRE V V13 F90 Thrive BXRE-xxS20FH-C-8x Download Data Sheet DS1381-1 8 14.8 3590 630 34.4 166 2700-4000 95
BXRE V V10 F90 Thrive BXRE-xxS40FD-C-8x Download Data Sheet DS1382 8 19.6 5820 1080 34.4 157 2700-4000 95
BXRE V V10 F90 Thrive BXRE-xxS40FH-C-8x Download Data Sheet DS1382-1 8 19.6 5900 1080 34.4 159 2700-4000 95
BXRH VHD V4A HD Thrive BXRH-xxS0601-A-7x Download Data Sheet DS405 7 4.8 586 175 36.4 92 2700-6500 Thrive 98
BXRH VHD V6B HD Thrive BXRH-xxS1001-B-7x Download Data Sheet DS406 7 6.6 1223 350 36.4 96 2700-6500 Thrive 98
BXRH VHD V6G HD Thrive BXRH-xxS1001-G-7x Download Data Sheet DS406 7 6.6 1223 700 18.2 96 2700-6500 Thrive 98
BXRH VHD V9D HD Thrive BXRH-xxS3001-D-7x Download Data Sheet DS147 7 8.8 2389 700 36.4 94 2700-6500 Thrive 98
BXRV Vesta TW Tunable White HD 6A Thrive BXRV-TR-2750S-06D0-A-3X Download Data Sheet DS1751 3 7 915 250 34.2 106 13.5x13.5 Thrive 93
BXRV Vesta TW Tunable White HD 6A Thrive BXRV-TR-2757S-06D0-A-3X Download Data Sheet DS1751 3 7 917 250 34.2 106 13.5x13.5 Thrive 93
BXRV Vesta TW Tunable White 6B Thrive BXRV-TR-2750S-06A0-B-23 Download Data Sheet DS349-2 2 6.8 517 150 38 91 2700-5000 Thrive 98
BXRV Vesta TW Tunable White 6B Thrive BXRV-TR-2765S-06A0-B-23 Download Data Sheet DS349-2 2 6.8 512 150 38 90 2700-6500 Thrive 98
BXRV Vesta TW Tunable White 10A Thrive BXRV-TR-1840S-10A0-A-25 Download Data Sheet DS350 2 10.3 954 500 9.1 105 1800-4000 Thrive 98
BXRV Vesta TW Tunable White 10B Thrive BXRV-TR-2750S-10A0-B-23 Download Data Sheet DS350 2 10.3 1003 250 35.1 114 2700-5000 Thrive 98
BXRV Vesta TW Tunable White 10B Thrive BXRV-TR-2765S-10A0-B-23 Download Data Sheet DS350 2 10.3 1012 250 35.1 115 2700-6500 Thrive 98
BXRV Vesta TW Tunable White 13A Thrive BXRV-TR-2750S-20A0-A-23 Download Data Sheet DS351 2 14.3 1958 500 18.2 108 2700-5000 Thrive 98
BXRV Vesta TW Tunable White 13A Thrive BXRV-TR-2765S-20A0-A-23 Download Data Sheet DS351 2 14.3 2001 500 18.2 110 2700-6500 Thrive 98
BXRV Vesta TW Tunable White 18A Thrive BXRV-TR-2750S-40A0-A-23 Download Data Sheet DS353 2 19.6 3528 900 32.2 109 2700-5000 Thrive 98
BXRV Vesta TW Tunable White 18A Thrive BXRV-TR-2765S-40A0-A-23 Download Data Sheet DS353 2 19.6 3528 900 32.2 109 2700-6500 Thrive 98
BXEN 2835 11L-3C, 0.2W Thrive BXEN-xxR-11L-3C-00-0-0 Download Data Sheet DS534 2.8x3.5x0.7 27.5 60 2.9 149 2700-6500 Thrive 93
BXEN 2835 13H-9C, 1W Thrive BXEN-xxR-13H-9C-00-0-0 Download Data Sheet DS313 2.8x3.5x0.7 120 100 9.1 121 2700-6500 Thrive 93
BXEN 2835 13H-9C, 1W Thrive BXEN-xxS-13H-9C-00-0-0 Download Data Sheet DS310 2.8x3.5x0.7 98 100 9.1 114 2700-7400 Thrive
BXEN 2835 11L-3C, 0.2W Thrive BXEN-xxS-11L-3C-00-0-0 Download Data Sheet DS311 3.55x2.82x0.7 21.3 60 2.83 126 2700-6500 Thrive 98
BXEN 2835 11M-3C, 0.5W Thrive BXEN-xxS-11M-3C-00-0-0 Download Data Sheet DS312 3.55x2.82x0.7 56 150 3.13 119 2700-6500 Thrive 98
BXEM 3030 13H-9D, 1.5W Thrive BXEM-27S-13H-9D-00-0-0 Download Data Sheet DS658 3.0x3.0x0.65 122.2 150 9.1 90 2700 95
BXEM 3030 13H-9D, 1.5W Thrive BXEM-65S-13H-9D-00-0-0 Download Data Sheet DS658 3.0x3.0x0.65 144.8 150 9.1 106 6500 95
BXEB Module EB Gen 3 Thrive BXEB-L0280Z-xxS1000-C-C3 Download Data Sheet DS133 3 280x24x1.6 1345 480 20.3 138 2700-6500 Thrive 98
BXEB Module EB Gen 3 Thrive BXEB-L0560Z-xxS2000-C-C3 Download Data Sheet DS133 3 560x24x1.6 2690 960 20.3 138 2700-6500 Thrive 98
BXEB Module EB Gen 3 Thrive BXEB-L1120Z-xxS4000-C-C3 Download Data Sheet DS133 3 1120x24x1.6 5380 960 40.6 138 2700-6500 Thrive 98
BXEB (2ft) Vesta® Thrive Triple CCT EB BXEB-L0560-3CCTS3000-163-A3 Download Data Sheet DS584 560x24 2696 450 46 130 2700-6500 97
BXEB (4ft) Vesta® Thrive Triple CCT EB BXEB-L1120-3CCTS6000-166-A3 Download Data Sheet DS584 1120x24 5391 900 46 130 2700-6500 97
BXEN 2835 13H-9C BXEN-xxS-13H-9C-00-0-0 Download Data Sheet DS310 2.8x3.5x0.7 95 100 9.1 114 2700-7400 Thrive 97
BXEN 2835 11L-3C BXEN-xxS-11L-3C-00-0-0 Download Data Sheet DS311 2.8x3.5x0.7 22 60 2.9 138 2700-6500 Thrive 97
BXEN 2835 11M-3C BXEN-xxS-11M-3C-00-0-0 Download Data Sheet DS312 2.8x3.5x0.7 50 150 3.13 119 2700-6500 Thrive 97
BXEN 2835 13H-9C BXEN-xxR-13H-9C-00-0-0 Download Data Sheet DS313 2.8x3.5x0.7 115 100 9.1 132 2700-6500 Thrive 93
BXEN 2835 11L-3C BXEN-xxR-11L-3C-00-0-0 Download Data Sheet DS534 2.8x3.5x0.7 26.5 60 2.9 152 2700-6500 Thrive 90
BXEM 3030 13H-9D BXEM-65S-13H-9D-00-0-0 Download Data Sheet DS658 3.0x3.0x0.65 160 150 9.3 115 2700-6500 Thrive 95
F90™
Product Specifications

Product Family

Product

Part Number

Data Sheet

Doc Number

Size (mm)

Flux(lm) 3000K

If (mA)

Vf (V)

Power (W)

Efficacy (lm/W)

CCT (K)

CRI min.

Substrate Size (mm)

Gen

Targeted Tc

Black Body Curve

BXRE V Gen2 V10A BXRE-xxG10FH-A-9x Download Data Sheet DS1305-10 10.2 1892 300 33.9 10.2 186 2700-4000 90 13.5*13.5 9 65 On
BXRE V Gen2 V10A BXRE-xxG10FD-A-9x Download Data Sheet DS1305-11 10.2 1686 300 33.9 10.2 184 2700-4000 90 13.5*13.5 9 65 Below
BXRE V Gen2 V13C BXRE-xxG20FH-C-9x Download Data Sheet DS1304-12 13.6 3176 500 33.8 16.9 188 2700-4000 90 19.0x19.0 9 65 On
BXRE V Gen2 V13C BXRE-xxG20FD-C-9x Download Data Sheet DS1304-13 13.6 2831 500 33.8 16.9 186 2700-4000 90 19.0x19.0 9 65 Below
BXRE V Gen2 V13H BXRE-xxG20FH-H-9x Download Data Sheet DS1304-10 14.8 4026 630 33.8 21.3 189 2700-4000 90 19.0x19.0 9 65 On
BXRE V Gen2 V13H BXRE-xxG20FD-H-9x Download Data Sheet DS1304-11 14.8 3986 630 33.8 21.3 187 2700-4000 90 19.0x19.0 9 65 Below
BXRE V Gen2 V15H BXRE-xxG30FH-H-9x Download Data Sheet DS1308-10 15.6 4775 750 33.9 25.4 188 2700-4000 90 19.0x19.0 9 65 On
BXRE V Gen2 V15H BXRE-xxG30FD-H-9x Download Data Sheet DS1308-11 15.6 4255 750 33.9 25.4 186 2700-4000 90 19.0x19.0 9 65 Below
BXRE V Gen2 V18H BXRE-xxG40FH-H-9x Download Data Sheet DS1309-10 19.6 6069 950 33.9 32.2 189 2700-4000 90 24.0x24.0 9 65 On
BXRE V Gen2 V18H BXRE-xxG40FD-H-9x Download Data Sheet DS1309-11 19.6 6009 950 33.9 32.2 187 2700-4000 90 24.0x24.0 9 65 Below
BXRE V Gen2 V22H BXRE-xxG65FH-H-9x Download Data Sheet DS1310-10 23.3 7677 1200 33.9 40.7 189 2700-4000 90 28.0x28.0 9 65 On
BXRE V Gen2 V22H BXRE-xxG65FD-H-9x Download Data Sheet DS1310-11 23.3 7601 1200 33.9 40.7 187 2700-4000 90 28.0x28.0 9 65 Below
BXRH VHD V4C HD BXRH-xxG06T0-C-8x Download Data Sheet DS1361 4.8 799 175 33.9 5.8 135 2700-4000 90 12.5x12.5 8 65 On
BXRH VHD V4C HD BXRH-xxG06TB-C-8x Download Data Sheet DS1361 4.8 779 175 33.9 5.8 132 2700-4000 90 12.5x12.5 8 65 Below
BXRH VHD V6C HD BXRH-xxG10T0-C-8x Download Data Sheet DS1360 6.6 1458 350 33.9 11.9 123 2700-4000 90 13.5X13.5 8 65 On
BXRH VHD V6C HD BXRH-xxG10TB-C-8x Download Data Sheet DS1360 6.6 1422 350 33.9 11.9 120 2700-4000 90 13.5X13.5 8 65 Below
BXRH VHD V6G HD BXRH-xxG10T0-G-8x Download Data Sheet DS1360 6.6 1508 700 18.2 12.7 118 2700-4000 90 13.5X13.5 8 65 On
BXRH VHD V6C HD BXRH-xxG10TB-G-8x Download Data Sheet DS1360 6.6 1477 700 18.2 12.7 116 2700-4000 90 13.5X13.5 8 65 Below
BXRH VHD V9E HD BXRH-xxG30T0-E-8x Download Data Sheet DS1362 8.8 3240 700 33.9 23.7 137 2700-4000 90 19.0x19.0 8 65 On
BXRH VHD V9E HD BXRH-xxG30TB-E-8x Download Data Sheet DS1362 8.8 3159 700 33.9 23.7 133 2700-4000 90 19.0x19.0 8 65 Below
BXRH VHD V11G HD BXRH-xxG40T0-G-8x Download Data Sheet DS1363 11.3 4374 1050 33.9 35.5 126 2700-4000 90 19.0x19.0 8 65 On
BXRH VHD V11G HD BXRH-xxG40TB-G-8x Download Data Sheet DS1363 11.3 4266 1050 33.9 35.5 123 2700-4000 90 19.0x19.0 8 65 Below
BXRE V V6C BXRE-xxG04T0-C-8x Download Data Sheet DS1317 6.3 430 80 34.7 2.8 155 2700-4000 90 12.5x12.5 8 85 On
BXRE V V6C BXRE-xxG04S0-C-8x Download Data Sheet DS1317-1 6.3 419 80 34.7 2.8 151 2700-4000 90 12.5x12.5 8 85 Below
BXRE V V8D BXRE-xxG08T0-D-8x Download Data Sheet DS1318 8.5 856 300 17.2 5.2 166 2700-4000 90 12.5x12.5 8 85 On
BXRE V V8D BXRE-xxG08S0-D-8x Download Data Sheet DS1318-1 8.5 835 300 17.2 5.2 161 2700-4000 90 12.5x12.5 8 85 Below
BXRE V V8E BXRE-xxG08T0-E-8x Download Data Sheet DS1318 8.5 856 150 34.5 5.2 166 2700-4000 90 12.5x12.5 8 85 On
BXRE V V8E BXRE-xxG08S0-E-8x Download Data Sheet DS1318-1 8.5 835 150 34.5 5.2 161 2700-4000 90 12.5x12.5 8 85 Below
BXRE V V10A BXRE-xxG10T0-A-8x Download Data Sheet DS1319 10 1564 300 33.7 10.1 155 2700-4000 90 13.5x13.5 8 85 On
BXRE V V10B BXRE-xxG10T0-B-8x Download Data Sheet DS1319 10 1040 200 33.4 6.7 156 2700-4000 90 13.5x13.5 8 85 On
BXRE V V10A BXRE-xxG10S0-A-8x Download Data Sheet DS1319-1 10 1658 300 34.5 10.3 160 2700-4000 90 13.5x13.5 8 85 Below
BXRE V V10B BXRE-xxG10S0-B-8x Download Data Sheet DS1319-1 10 1102 200 34.1 6.8 161 2700-4000 90 13.5x13.5 8 85 Below
BXRE V V13B BXRE-xxG20T0-B-8x Download Data Sheet DS1320 14.8 1781 350 34.3 12 165 2700-4000 90 19.0x19.0 8 85 On
BXRE V V13C BXRE-xxG20T0-C-8x Download Data Sheet DS1320 14.8 2527 500 34.3 17 164 2700-4000 90 19.0x19.0 8 85 On
BXRE V V13B BXRE-xxG20S0-B-8x Download Data Sheet DS1320-1 14.8 2030 350 34.3 12 169 2700-4000 90 19.0x19.0 8 85 Below
BXRE V V13C BXRE-xxG20S0-C-8x Download Data Sheet DS1320-1 14.8 2880 500 34.3 17 168 2700-4000 90 19.0x19.0 8 85 Below
BXRE V V18B BXRE-xxG40T0-B-8x Download Data Sheet DS1321 19.6 4070 700 34.6 24.2 168 2700-4000 90 24.0x24.0 8 85 On
BXRE V V18C BXRE-xxG40T0-C-8x Download Data Sheet DS1321 19.6 5980 1050 34.6 36.7 163 2700-4000 90 24.0x24.0 8 85 On
BXRE V V18B BXRE-xxG40S0-B-8x Download Data Sheet DS1321-1 19.6 3968 700 34.6 24.2 164 2700-4000 90 24.0x24.0 8 85 Below
BXRE V V18C BXRE-xxG40S0-C-8x Download Data Sheet DS1321-1 19.6 5831 1050 34.6 36.7 159 2700-4000 90 24.0x24.0 8 85 Below
BXRE V V22B BXRE-xxG65T0-B-8x Download Data Sheet DS1322 23.3 8350 950 51.6 49 170 2700-4000 90 28.0x28.0 8 85 On
BXRE V V22C BXRE-xxG65T0-C-8x Download Data Sheet DS1322 23.3 10500 1200 52 62.4 168 2700-4000 90 28.0x28.0 8 85 On
BXRE V V22D BXRE-xxG65T0-D-8x Download Data Sheet DS1322 23.3 6200 1050 34.5 36.2 171 2700-4000 90 28.0x28.0 8 85 On
BXRE V V22B BXRE-xxG65S0-B-8x Download Data Sheet DS1322-1 23.3 8140 950 51.6 49 166 2700-4000 90 28.0x28.0 8 85 Below
BXRE V V22C BXRE-xxG65S0-C-8x Download Data Sheet DS1322-1 23.3 10240 1200 52 62.4 164 2700-4000 90 28.0x28.0 8 85 Below
BXRE V V22D BXRE-xxG65S0-D-8x Download Data Sheet DS1322-1 23.3 6045 1050 34.5 36.2 167 2700-4000 90 28.0x28.0 8 85 Below
BXRE V V6C BXRE-xxG04F0-C-8x Download Data Sheet DS439 6.3 471 80 34.7 2.8 170 2700-4000 90 12.5x12.5 8 85 On
BXRE V V6C BXRE-xxG04FB-C-8x Download Data Sheet DS439-1 6.3 459 80 34.7 2.8 165 2700-4000 90 12.5x12.5 8 85 Below
BXRE V V6C BXRE-xxG04FD-C-8x Download Data Sheet DS439-2 6.3 448 80 34.7 2.8 161 2700-4000 90 12.5x12.5 8 65 Below
BXRE V V6C BXRE-xxG04FH-C-8x Download Data Sheet DS439-3 6.3 455 80 34.7 2.8 164 2700-4000 90 12.5x12.5 8 65 On
BXRE V V10B BXRE-xxx10F0-B-8x Download Data Sheet DS446 10 1243 200 34.1 6.8 182 2700-5000 90 13.5x13.5 8 85° On
BXRE V V10C BXRE-xxx10F0-C-8x Download Data Sheet DS446 10 1716 300 31.6 9.5 181 2700-5000 90 13.5x13.5 8 85° On
BXRE V V13B BXRE-xxx20F0-B-8x Download Data Sheet DS447 14.8 2256 350 34.5 12 185 2700-5000 90 19.0x19.0 8 85° On
BXRE V V13C BXRE-xxx20F0-C-8x Download Data Sheet DS447 14.8 3210 500 34.5 17.1 185 2700-5000 90 19.0x19.0 8 85° On
BXRE V V15D BXRE-xxx30F0-D-8x Download Data Sheet DS438 15.3 3830 600 34.5 20.7 185 2700-5000 90 21.0x21.0 8 85° On
BXRE V V18B BXRE-xxx40F0-B-8x Download Data Sheet DS448 19.6 4478 700 34.6 23.4 185 2700-5000 90 24.0x24.0 8 85° On
BXRE V V18C BXRE-xxx40F0-C-8x Download Data Sheet DS448 19.6 6714 1050 34.9 30 183 2700-5000 90 24.0x24.0 8 85° On
BXRE V V22B BXRE-xxx65F0-B-8x Download Data Sheet DS449 23.3 9166 950 51.6 49 187 2700-5000 90 28.0x28.0 8 85° On
BXRE V V22C BXRE-xxx65F0-C-8x Download Data Sheet DS449 23.3 11542 1200 52 62.4 185 2700-5000 90 28.0x28.0 8 85° On
BXRE V V22D BXRE-xxx65F0-D-8x Download Data Sheet DS449 23.3 6769 1050 34.5 36.2 187 2700-5000 90 28.0x28.0 8 85° On
BXRE V V6C BXRE-xxx04FH-C-8x Download Data Sheet DS439-3 6.3 455 80 34.7 2.8 164 2700-4000 90 12.5x12.5 8 65° On
BXRE V V8D BXRE-xxx08FH-D-8x Download Data Sheet DS445-3 8.5 748 300 17.2 5.1 164 2700-4000 90 12.5x12.5 8 65° On
BXRE V V8E BXRE-xxx08FH-E-8x Download Data Sheet DS445-3 8.5 748 150 34.5 5.1 175 2700-4000 90 12.5x12.5 8 65° On
BXRE V V10A BXRE-xxx10FH-A-8x Download Data Sheet DS446-3 10 1806 300 34.5 10.3 176 2700-4000 90 13.5x13.5 8 65° On
BXRE V V10B BXRE-xxx10FH-B-8x Download Data Sheet DS446-3 10 1080 200 34.1 6.8 175 2700-4000 90 13.5x13.5 8 65° On
BXRE V V10C BXRE-xxx10FH-C-8x Download Data Sheet DS446-3 10 1490 300 31.6 9.5 182 2700-4000 90 13.5x13.5 8 65° On
BXRE V V13B BXRE-xxG20FH-x-8x Download Data Sheet DS447-7 14.8 2180 350 34.5 12 179 2700-4000 90 19.0x19.0 8 65° On
BXRE V V13C BXRE-xxG20FH-x-8x Download Data Sheet DS447-7 14.8 3111 500 34.5 17.1 177 2700-4000 90 19.0x19.0 8 65° On
BXRE V V18B BXRE-xxx40FH-B-8x Download Data Sheet DS448-4 19.6 4321 700 34.6 23.4 179 2700-4000 90 24.0x24.0 8 65° On
BXRE V V18C BXRE-xxx40FH-C-8x Download Data Sheet DS448-4 19.6 6479 1050 34.9 30 177 2700-4000 90 24.0x24.0 8 65° On
BXRE V V22B BXRE-xxx65FH-B-8x Download Data Sheet DS449-3 23.3 8846 950 51.6 49 180 2700-4000 90 28.0x28.0 8 65° On
BXRE V V22C BXRE-xxx65FH-C-8x Download Data Sheet DS449-3 23.3 11139 1200 52 62.4 179 2700-4000 90 28.0x28.0 8 65° On
BXRE V V22D BXRE-xxx65FH-D-8x Download Data Sheet DS449-3 23.3 6532 1050 34.5 36.2 180 2700-4000 90 28.0x28.0 8 65° On
BXRE V V6C BXRE-xxx04FB-C-8x Download Data Sheet DS439-1 6.3 448 80 34.7 2.8 161 2700-4000 90 12.5x12.5 8 85° Below
BXRE V V10A BXRE-xxx10FB-A-8x Download Data Sheet DS446-1 10 1834 300 34.5 10.3 177 2700-4000 90 13.5x13.5 8 85° Below
BXRE V V13B BXRE-xxx20FB-B-8x Download Data Sheet DS447-1 14.8 2210 350 34.5 12 184 2700-4000 90 19.0x19.0 8 85° Below
BXRE V V13C BXRE-xxx20FB-C-8x Download Data Sheet DS447-1 14.8 3155 500 34.5 17.1 184 2700-4000 90 19.0x19.0 8 85° Below
BXRE V V18B BXRE-xxx40FB-B-8x Download Data Sheet DS448-2 19.6 4388 700 34.6 23.4 181 2700-4000 90 24.0x24.0 8 85° Below
BXRE V V18C BXRE-xxx40FB-C-8x Download Data Sheet DS448-2 19.6 6579 1050 34.9 30 179 2700-4000 90 24.0x24.0 8 85° Below
BXRE V V22B BXRE-xxx65FB-B-8x Download Data Sheet DS449-1 23.3 8265 950 51.6 49 173 2700-4000 90 28.0x28.0 8 85° Below
BXRE V V22C BXRE-xxx65FB-C-8x Download Data Sheet DS449-1 23.3 10475 1200 52 62.4 171 2700-4000 90 28.0x28.0 8 85° Below
BXRE V V6C BXRE-xxx04FD-C-8x Download Data Sheet DS439-2 6.3 448 80 34.7 2.8 161 2700-4000 90 12.5x12.5 8 65° Below
BXRE V V8D BXRE-xxx08FD-D-8x Download Data Sheet DS445-2 8.5 895 300 17.2 5.1 173 2700-4000 90 12.5x12.5 8 65° Below
BXRE V V8E BXRE-xxx08FD-E-8x Download Data Sheet DS445-2 8.5 895 150 34.5 5.1 173 2700-4000 90 12.5x12.5 8 65° Below
BXRE V V10A BXRE-xxx10FD-A-8x Download Data Sheet DS446-2 10 1789 300 34.5 10.3 173 2700-4000 90 13.5x13.5 8 65° Below
BXRE V V10B BXRE-xxx10FD-B-8x Download Data Sheet DS446-2 10 1182 200 34.1 6.8 172 2700-4000 90 13.5x13.5 8 65° Below
BXRE V V10C BXRE-xxx10FD-C-8x Download Data Sheet DS446-2 10 1631 300 31.6 9.5 173 2700-4000 90 13.5x13.5 8 65° Below
BXRE V V13B BXRE-xxx20FD-B-8x Download Data Sheet DS447-6 14.8 2155 350 34.5 12 180 2700-4000 90 19.0x19.0 8 65° Below
BXRE V V13C BXRE-xxx20FD-C-8x Download Data Sheet DS447-6 14.8 3076 500 34.5 17.1 179 2700-4000 90 19.0x19.0 8 65° Below
BXRE V V18B BXRE-xxx40FD-B-8x Download Data Sheet DS448-3 19.6 3851 700 34.6 23.4 177 2700-4000 90 24.0x24.0 8 65° Below
BXRE V V18C BXRE-xxx40FD-C-8x Download Data Sheet DS448-3 19.6 5773 1050 34.9 30 175 2700-4000 90 24.0x24.0 8 65° Below
BXRE V V22B BXRE-xxx65FD-B-8x Download Data Sheet DS449 23.3 8759 950 51.6 49 169 2700-4000 90 28.0x28.0 8 65° Below
BXRE V V22C BXRE-xxx65FD-C-8x Download Data Sheet DS449 23.3 11029 1200 52 62.4 167 2700-4000 90 28.0x28.0 8 65° Below
BXRE V V22D BXRE-xxx65FD-D-8x Download Data Sheet DS449-2 23.3 6468 1050 34.5 36.2 169 2700-4000 90 28.0x28.0 8 65° Below
BXRC Vero Vero 10B BXRC-xxG10F0-B-8x Download Data Sheet DS419 10 2256 350 34.3 12 188 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 10C BXRC-xxG10F0-C-8x Download Data Sheet DS419 10 3210 500 34.3 17 187 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 13B BXRC-xxG20F0-B-8x Download Data Sheet DS436 13.3 2256 350 34 12 188 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 13C BXRC-xxG20F0-C-8x Download Data Sheet DS436 13.3 3210 500 34 17 187 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 13B BXRC-xxx20FD-B-8x Download Data Sheet DS436-2 13.3 2155 350 34.3 12 179 2700 - 4000 179 36.2x36.2 8 65° Below
BXRC Vero Vero 13C BXRC-xxx20FD-C-8x Download Data Sheet DS436-2 13.3 3077 500 34.3 17.2 179 2700 - 4000 179 36.2x36.2 8 65° Below
BXRC Vero Vero 18B BXRC-xxG40F0-B-8x Download Data Sheet DS437 18.5 4478 700 34 24 186 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 18C BXRC-xxG40F0-C-8x Download Data Sheet DS437 18.5 6714 1050 34 36 183 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero 18B BXRC-xxG40FD-B-8x Download Data Sheet DS437-2 18.5 4279 700 34 24 177 2700-5000 90 36.2x36.2 8 65° Below
BXRC Vero Vero 18C BXRC-xxG40FD-C-8x Download Data Sheet DS437-2 18.5 6415 1050 34 36 175 2700-5000 90 36.2x36.2 8 65° Below
BXRC Vero Vero SE 10B BXRC-xxG10F0-B-8x-SE Download Data Sheet DS418 10 1208 200 34 6.8 177 2700-5000 90 30.8x30.8 8 85° On
BXRC Vero Vero SE 10C BXRC-xxG10F0-C-8x-SE Download Data Sheet DS418 10 1668 300 31 9.5 176 2700-5000 90 30.8x30.8 8 85° On
BXRC Vero Vero SE 13B BXRC-xxG20F0-B-8x-SE Download Data Sheet DS358 13.4 2211 350 34.3 12 184 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero SE 13B BXRC-xxG20FB-B-8x-SE Download Data Sheet DS358-1 13.4 1949 350 34.3 12 180 2700-4000 90 36.2x36.2 8 85° Below
BXRC Vero Vero SE 13B BXRC-xxG20FH-B-8x-SE Download Data Sheet DS358-3 13.4 1920 350 34.3 12 2700-4000 90 36.2x36.2 8 65° On
BXRC Vero Vero SE 13B BXRC-xxG20FD-B-8x-SE Download Data Sheet DS358-2 13.4 2112 350 34.3 12 2700-4000 90 36.2x36.2 8 65° Below
BXRC Vero Vero SE 13C BXRC-xxG20F0-C-8x-SE Download Data Sheet DS358 13.4 3146 500 34.3 17.1 180 2700-5000 90 36.2x36.2 8 85° On
BXRC Vero Vero SE 13C BXRC-xxG20FB-C-8x-SE Download Data Sheet DS358-1 13.4 2783 500 34.3 17.1 2700-4000 90 36.2x36.2 8 85° Below
BXRC Vero Vero SE 13C BXRC-xxG20FH-C-8x-SE Download Data Sheet DS358-3 13.4 2732 500 34.3 17.1 2700-4000 90 36.2x36.2 8 65° On
BXRC Vero Vero SE 13C BXRC-xxG20FD-C-8x-SE Download Data Sheet DS358-2 13.4 3015 500 34.3 17.1 2700-4000 90 36.2x36.2 8 65° Below
BXRC Vero Vero SE 18B BXRC-xxG40F0-B-8x-SE Download Data Sheet DS359 18.5 4411 700 34.6 24.2 182 2700-5000 90 36.2x36.2 8 85° On
