Vesta® Series
Bridgelux Vesta Series is a comprehensive line of tunable white and dim-to-warm products that enable fixture manufacturers to build adaptable lighting solutions into their installations. Vesta Series products tap into the powerful mediums of light and color to influence experience, well-being, and human emotion. They allow designers to mimic daylight to increase productivity and well-being, retailers to influence shopper behavior, and fixture manufactures to simulate the familiar glow and dimming of incandescent lamps. Vesta Series is comprised of CSP and phosphor dispensed-based tunable white arrays, SMD-based linear boards, and phosphor dispensed-based dim-to-warm arrays.
Vesta Series Tunable White Arrays and modules are also now available with Bridgelux Thrive™ white points, which combine unique chip, phosphor, and packaging technology to closely match the spectra of natural light. Thrive can now be used in tunable white luminaires to incorporate circadian elements that may impact human well-being. The high-fidelity spectral output of Thrive creates stunning environments with excellent color rendering and outstanding TM-30 metrics.
To learn more about Thrive and Vesta Thrive please visit our Thrive and Vesta Thrive product pages.


(85°C) | Cool CCT (25°C) | (25°C) | at Cool CCT (25°C) | ||||||
---|---|---|---|---|---|---|---|---|---|
Tunable White Array HD Download Data Sheet | 2700K-5000K 2700K-6500K | 1081 lm 1081 lm | 123 lm/W 123 lm/W | ||||||
Tunable White Array HD Download Data Sheet | 2700K-5000K 2700K-6500K | 2319 lm 2319 lm | 120 lm/W 120 lm/W |
(85°C) | Cool CCT (25°C) | (25°C) | at Cool CCT (25°C) | ||||||
---|---|---|---|---|---|---|---|---|---|
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-4000K | 615 lm 580 lm | 111 lm/W 105 lm/W | ||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K- 6500K | 512 lm | |||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-3000K 1800K-4000K | 1130 lm 1000 lm 1100 lm | 250/500 mA 250 mA 250/500 mA | 35.1V/18.0V 35.1 V 36.0/18.0 V | 129 lm/W 114 lm/W 122 lm/W | ||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-4000K | 1012 lm 954 lm | 250 mA 500 mA | 35.1 V 18.2 V | 115 lm/W 105lm/W | ||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-3000K 1800K-4000K | 2230 lm 2000 lm 2120 lm | 124 lm/W 115 lm/W 121 lm/W | ||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K | 2001 lm | 110 lm/W | ||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K | ||||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-4000K | ||||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K 1800K-4000K | ||||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K | ||||||||
Tunable White Array Gen 2 Download Data Sheet | 2700K-6500K |
(25°C) | 3000K (25°C) | 3000K (25°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Download Data Sheet | 1800K-3000K 1800K-3000K | 95 | 5 | 1080 lm 880 lm | 280 mA 280 mA | 34.6 V 34.6 V | |||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K |
(25°C) | 3000K (25°C) | 3000K (25°C) | |||||||
---|---|---|---|---|---|---|---|---|---|
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K | ||||||||
Download Data Sheet | 1800K-3000K |
(25°C) | 5000K (25°C) | 5000K (25°C) | ||||||
---|---|---|---|---|---|---|---|---|
(1 SMD Row) Download Data Sheet | 560mm x 24mm 1120mm x 24mm | 1800K-4000K 2700K-5000K 2700K-6500K | 2640 lm 5280 lm | 750 mA 750 mA | 19.9 V 39.8 V | |||
(2 SMD Row) Download Data Sheet | 560mm x 31mm 1120mm x 31mm | 2700K-6500K | 3700 lm 7400 lm | 1000 mA 1000 mA | 19.3 V 38.6 V | |||
Download Data Sheet |
(25°C) | 5000K (25°C) | 5000K (25°C) | ||||||
---|---|---|---|---|---|---|---|---|
Download Data Sheet | 560mm x 31mm | 3352 lm | 1000 mA |