Vero® Series
Vero Series is our flagship LED array product with Bridgelux technology that gives customers a competitive advantage. Vero simplifies luminaire design and manufacturing by integrating a holder into the array, along with a port for a wire harness, so soldering is not required.
Vero Chip on Board (COB) LED arrays are available in four LES configurations, engineered to enable new degrees of flexibility and reliability over a broad range of electrical currents. The platform delivers high lumen density for exceptional beam control and precision lighting, along with 2 and 3 SDCM color control standard for clean, uniform illumination.


(3000K 80CRI) | (3000K 80CRI) | |||||||
---|---|---|---|---|---|---|---|---|
Vero 10C - Gen 8 Vero 10D - Gen 8 Download Data Sheet | 1640lm 1110lm | 300mA 250mA | 30.7V 24.9V | |||||
Vero 13C - Gen 8 Vero 13D - Gen 8 Download Data Sheet | 2990lm 2200lm | 500mA 400mA | 33.4V 30.9V | |||||
Vero 18C - Gen 8 Vero 18D - Gen 8 Download Data Sheet | 6400lm 4310lm | 1050mA 850mA | 33.9V 28.2V | |||||
Vero 29C - Gen 8 Vero 29D - Gen 8 Download Data Sheet | 16,040lm 11,445lm | 1300mA 1700mA | 66.7V 36.4V |
(3000K 80CRI) | (3000K 80CRI) | |||||||
---|---|---|---|---|---|---|---|---|
Vero 10C- Gen 7 Vero 10D-Gen 7 Download Data Sheet | 2066lm 1501lm | 360mA 350mA | 35.0V 26.0V | |||||
Vero 13C- Gen 7 Vero 13D-Gen 7 Download Data Sheet | 3729lm 2703lm | 630mA 500mA | 35.0V 31.8V | |||||
Vero 18C- Gen 7 Vero 18D-Gen 7 Download Data Sheet | 6922lm 5177lm | 1170mA 1050mA | 35.0V 29.0V | |||||
Vero 29C- Gen 7 Vero 29D-Gen 7 Download Data Sheet | 20175lm 13423lm | 1710mA 2100mA | 69.4V 38.7V |
Vero Wire Harness Data Sheet Specification | |
---|---|
Part Number | BXRC-28XXXX-A |