SIC MOSFET
Application
- lBoost inverters
- lServer power supplies
- lSolar inverters
- Charger station
For sales inquiries, please contact sales@bridgelux.com.

SiC MOSFET |
---|
Voltage | Package | VDSS (V) | ID(A) | Rdson_20V | Rdson_18V | Rdson_15V | Vth(V) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX | MAX | TYP | MAX | TYP | MAX | TYP | MAX | MIN | TYP | MAX | |||
1200V | TO-247 | 1200 | 10 | 320 | 380 | 390 | 460 | 530 | 640 | 2.5 | 4.5 | ||
TO-247 | 1200 | 18 | 190 | 228 | 215 | 258 | 295 | 355 | 2 | 4.5 | |||
TO-247 | 1200 | 60 | 36 | 40 | 50 | 60 | 1.5 | 3 | |||||
TO-247-4L | 1200 | 60 | 36 | 40 | 50 | 60 | 1.5 | 3 | |||||
1700V | TO-247 | 1700 | 3 | 1100 | 1320 | 1140 | 1370 | 1230 | 1480 | 2.5 | 4.5 |
SiC Diode |
---|
Voltage | Package | VRRM | IF | VF(V)@25℃ | VF(V)@150℃ | IR(µA)@25℃ | C | QC | TJ(℃) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (A) | TYP | MAX | TYP | MAX | TYP | MAX | pF | nC | MAX | |||
1700V | TO-247-2L | 1700 | 50 | 1.6 | 1.9 | 2.2 | 2.8 | 100 | 500 | 4230 | 373 | 150 |