Bridgelux ES Arrays
 
     
PRODUCTS

Bridgelux ES Arrays

The Bridgelux ES Array Series enables lamp and luminaire manufacturers to cost effectively meet rapidly increasing global regulatory standards for general lighting such as Energy Star, Title 24, Part L and others. These new arrays are 30% more energy efficient than previous product generations while reducing the price per lumen by up to 30%. The series delivers between 400 and 2200 "hot" lumens (lumens under normal operating conditions) in a compact high flux density light source, enabling the replacement of incandescent, halogen and fluorescent conventional light sources.

Features

  • Delivers between 400 and 2200 "hot" lumens
  • Compact high flux density light source
  • High quality uniform illumination without pixilation
  • Industries lowest thermal resistance
  • Plug and play solution enables rapid design integration
  • More energy efficient than incandescent, halogen and fluorescent lamps
  • Long operating life and reduced operating costs

New Product Release

Part Number CCT
(Nominal)
CRI
(min)
Typical Pulsed Flux
Tj 25ºC (lm)
Typical DC Flux
Tcase 70ºC (lm)
Current
(mA)
Vf
(Typical)
(V)
BXRA-27E0540-A-00 2700 80 560 500 350 18.8
BXRA-27G0540-A-00 2700 90 480 430 350 18.8
BXRA-27E0740-A-00 2700 80 810 725 350 28.1
BXRA-27G0740-A-00 2700 90 690 615 350 28.1
BXRA-30E0540-A-00 3000 80 600 540 350 18.8
BXRA-30G0540-A-00 3000 90 530 465 350 18.8
BXRA-30E0740-A-00 3000 80 860 770 350 28.1
BXRA-30G0740-A-00 3000 90 760 680 350 28.1
BXRA-40E0810-A-00 4000 80 980 860 350 28.1
BXRA-56C0700-A-00 5600 70 780 685 350 18.8
BXRA-56C1000-A-00 5600 70 1120 1000 350 28.1
BXRA-27E0800-B-00 2700 80 940 840 500 21.0
BXRA-27G0800-B-00 2700 90 800 720 500 21.0
BXRA-27E1200-B-00 2700 80 1330 1190 500 30.0
BXRA-27G1200-B-00 2700 90 1130 1020 500 30.0
BXRA-27E2000-B-00 2700 80 2200 1930 700 37.4
BXRA-27G2000-B-00 2700 90 1920 1680 700 37.4
BXRA-30E0800-B-00 3000 80 1000 890 500 21.0
BXRA-30G0800-B-00 3000 90 880 785 500 21.0
BXRA-30E1200-B-00 3000 80 1410 1235 500 30.0
BXRA-30G1200-B-00 3000 90 1240 1085 500 30.0
BXRA-30E2000-B-00 3000 80 2340 2095 700 37.4
BXRA-30G2000-B-00 3000 90 2060 1845 700 37.4
BXRA-35E0800-B-00 3500 80 1080 965 500 21.0
BXRA-35E1200-B-00 3500 80 1520 1330 500 30.0
BXRA-35E2000-B-00 3500 80 2530 2220 700 37.4
BXRA-40E0950-B-00 4000 80 1140 1020 500 21.0
BXRA-40E1350-B-00 4000 80 1610 1440 500 30.0
BXRA-40E2200-B-00 4000 80 2670 2340 700 37.4
BXRA-50C1100-B-00 5000 70 1300 1160 500 21.0
BXRA-50C1600-B-00 5000 70 1830 1635 500 30.0
BXRA-50C2600-B-00 5000 70 3040 2670 700 37.4
BXRA-56C1100-B-00 5600 70 1300 1160 500 21.0
BXRA-56C1600-B-00 5600 70 1830 1635 500 30.0
BXRA-56C2600-B-00 5600 70 3040 2670 700 37.4

Part Number CCT
(K)
CRI Luminous Flux
(Tj 25C)
Luminous Flux
(Tc 60C)
Current
(mA)
Voltage
(V)
BXRA-W0401 3000 82 440 400 700 9.5
BXRA-W0402 3000 82 460 420 700 9.0
BXRA-W0403 3000 82 460 400 250 28.6
BXRA-W0802 3000 82 930 850 1050 12.2
BXRA-W1202 3000 82 1320 1200 1200 15.1
BXRA-W1203 3000 82 1320 1200 1050 18.3
BXRA-N0402 4100 80 440 400 600 8.9
BXRA-N0802 4100 80 1020 880 1050 12.2
BXRA-N1203 4100 80 1530 1380 1050 18.3
BXRA-C0402 5600 65 450 410 500 9.5
BXRA-C0603 5600 65 620 560 250 28.6
BXRA-C0802 5600 65 880 800 700 12.7
BXRA-C1202 5600 65 1320 1200 1050 12.8
BXRA-C2002 5600 65 2200 2000 1500 16.2
 
          Copyright © 2008-2011 Bridgelux, Inc. All rights reserved.